Interest Rate
Mortgages Interest Rate
| Mortgage Type | Term | Type | Posted Rate1 | Special Rate2 |
|---|---|---|---|---|
| Residential Mortgage | 1 Year Closed | Fixed | 6.09% | 5.09% |
| 2 Year Closed | Fixed | 5.39% | 4.84% | |
| 3 Year Closed | Fixed | 6.05% | 4.19% | |
| 4 Year Closed | Fixed | 5.99% | 4.19% | |
| 5 Year Closed | Fixed | 6.09% | 4.19% | |
| 3 Year Closed | Variable | - | Prime Rate - 0.2% | |
| 5 Year Closed | Variable | - | Prime Rate - 0.3% | |
| Commercial Mortgage | Please contact your branch for more details. |
1 Posted Rates have been updated as of October 23, 2025
2 Conditions apply
* SHBC Prime Rate is 4.70%
* The above rates are subject to change depending on borrower’s credit rating, requested loan amount, collateral and financial status
